|
1929 COUPE, Standard, Special, Sport, Business (45-A, 49-A, 50-A, 54-A) |
| Body, Upper & Lower | Belt, Quarter & Sill Molding | Reveals | Stripe |
| Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
| Rose Beige | Seal Brown | Rose Beige | Orange |
| Andalusite Blue | Black | Andalusite Blue | French Gray |
| Mountain Brown | Thorne Brown | Mountain Brown | Straw (1) |
| Thorne Brown | Black | Thorne Brown | Gold (1) |
|
Notes: (1) Available October 1929 | |||
|
Source: MAFCA/MARC Judging Standards and Restoration Guidelines, 1994
Last Update: 10/17/04 |