|
1929 FORDOR 2 Window (60-A,B - 170-A) |
| Lower Body | Upper Body, Belt, and Quarter |
Reveals & Sill Molding |
Stripe |
| Bonnie Gray | Chelsea Blue | Bonnie Gray | Straw (1) |
| Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
| Rose Beige | Seal Brown | Rose Beige (4) | Orange |
| Andalusite Blue | Andalusite Blue | Niagra Blue (2) | French Gray |
| Thorne Brown | Black | Black | Gold |
| Bramble Brown | Thorne Brown | Bramble Brown | Cream (3) |
|
Notes: (1) Dropped May 1929 ........................ (3) Stripe may be Orange for January 1929 (2) Sill Moulding Andalusite Blue ......... (4) Sill Moulding Seal Brown | |||
|
Source: MAFCA/MARC Judging Standards and Restoration Guidelines, 1994
Last Update: 10/17/04 |