| 1930-31 VICTORIA (190-A) |
| Lower Body | Upper Body, Reveals, Belt / Sill Molding | Stripe |
| Brewster Green | Black | Apple Green |
| Ford Maroon | Black (2) | Vermilion |
| Kewanee Green (3) | Elkpoint Green | Apple Green |
| Chicle Drab (3) | Copra Drab | Straw (1) |
| Black | Black | Apple Green |
|
Notes: (1) Tacoma Cream stripe beginning July 1931 (2) Sill moulding is lower body color (3) Reveals are upper body color | ||
|
Source: MAFCA/MARC Judging Standards and Restoration Guidelines, 1994
Last Update: 10/17/04 |