Model A Weights
By Bob Rentz
Source: The Restorer Magazine
Volume 33, Issue 1, Pages 30 - 33
Note: weights are approximate and assume gasoline tank and radiator are empty)
| Vehicle Weights |
| "A" chassis | 1650 | | Sport Coupe | 2283 |
| Open Cab Pickup | 2073 | | Tudor Sedan | 2375 |
| Roadster | 2155 | | Panel Delivery | 2416 |
| Phaeton | 2212 | | Fordor (3 window) | 2462 |
| Closed Cab Pickup | 2215 | | Fordor (2 window) | 2467 |
| Standard Coupe | 2257 | | Town Sedan | 2475 |
| Cabriolet | 2273 | | Station Wagon | 2482 |
| Deluxe Delivery | 2282 | | Taxi Cab | 2500 |
|
| Bodies |
| Roadster body | 465 | | Tudor Sedan body | 726 |
| Phaeton body | 549 | | Fordor (2 window) body | 782 |
| Cabriolet body | 575 | | Fordor (3 window) body | 786 |
| Coupe body | 591 | | Town Sedan body | 810 |
| Sport Coupe body | 596 |
|
| Miscellaneous Parts |
| Bumperettes | 46 |
| Tire/tube (19") | 20 |
| Cowl Tank & dash | 43 |
| Tire/tube (21") | 18 |
| Front bumper | 34 |
| Wheel (19") | 21 |
| Rumble seat | 55 |
| Wheel (21") | 22 |
| Tools ("A") | 14 |
| Wheel carrier | 10 |

BUFFALO BRANCH DEALERS:
Jun 18 1931
Supplement to General Letter #1 (Sales)
dated 4-30-31
FORD SHIPPING WEIGHTS
We are reweighing automobile chassis,etc. as shown in our General Letter #1 (Sales) dated April 30th, and are showing below the new weights for the types weighed up to the present time.
With Front and Rear Bumpers
| Deluxe Phaeton | 2192 |
| Deluxe Roadster | 2150 |
| Standard Coupe | 2220 |
| Sport Coupe | 2248 |
| Deluxe Coupe | 2218 |
| Victoria | 2310 |
| Tudor Sedan | 2315 |
| Deluxe Tudor | 2336 |
| Standard Sedan | 2462 |
| Town Sedan | 2476 |
| Deluxe Sedan | 2460 |
| Convertible Sedan | 2335 |
| Cabriolet | 2278 |
| Town Car Delivery | 2462 |
Your attention is directed to the weight of the Victoria which has the metal back and is 62 lbs lighter than the model with the fabric back.
FORD MOTOR COMPANY
EAK Sales Department
| |